Washer
Details
AS Series
| Shaft diameter | Boundary dimensions(mm) | Part Number | ||
| d | D | B1 | ||
| 4 | 4 | 14 | 1 | AS0414 |
| 5 | 5 | 15 | 1 | AS0515 |
| 6 | 6 | 19 | 1 | AS0619 |
| 8 | 8 | 21 | 1 | AS0821 |
| 10 | 10 | 24 | 1 | AS1024 |
| 12 | 12 | 26 | 1 | AS1226 |
| 15 | 15 | 28 | 1 | AS1528 |
| 17 | 17 | 30 | 1 | AS1730 |
| 20 | 20 | 35 | 1 | AS2035 |
| 25 | 25 | 42 | 1 | AS2542 |
| 30 | 30 | 47 | 1 | AS3047 |
| 35 | 35 | 52 | 1 | AS3552 |
| 40 | 40 | 60 | 1 | AS4060 |
| 45 | 45 | 65 | 1 | AS4565 |
| 50 | 50 | 70 | 1 | AS5070 |
| 55 | 55 | 78 | 1 | AS5578 |
| 60 | 60 | 85 | 1 | AS6085 |
LS Series
| Shaft diameter | Boundary dimensions(mm) | Part Number | ||
| d | D | B1 | ||
| 15 | 15 | 28 | 2.75 | LS1528 |
| 17 | 17 | 30 | 2.75 | LS1730 |
| 20 | 20 | 35 | 2.75 | LS2035 |
| 25 | 25 | 42 | 3 | LS2542 |
| 30 | 30 | 47 | 3 | LS3047 |
| 35 | 35 | 52 | 3.5 | LS3552 |
| 40 | 40 | 60 | 3.5 | LS4060 |
| 45 | 45 | 65 | 3.5 | LS4565 |
| 50 | 50 | 70 | 4 | LS5070 |
| 55 | 55 | 78 | 5 | LS5578 |
| 60 | 60 | 85 | 4.75 | LS6085 |
| 65 | 65 | 90 | 5.25 |
LS6590 |
TRA、 TRB、 TRC、 TRD Series
| Shaft diameter | Boundary dimensions(mm) | Part Number | ||
| d | D | B1 | ||
| 6.35 | 6.35 | 17.45 | 0.8 | TRA411 |
| 12.7 | 12.7 | 23.8 | 0.8 | TRA815 |
| 19.05 | 19.05 | 31.75 | 0.8 | TRA1220 |
| 25.4 | 25.4 | 39.67 | 0.81 | TRA1625 |
| 57.15 | 57.15 | 76.2 | 0.8 | TRA3648 |
| 12.7 | 12.7 | 23.8 | 1.56 | TRB815 |
| 44.45 | 44.45 | 63.5 | 1.56 | TRB2840 |
| 63.5 | 63.5 | 82.55 | 2.38 | TRC4052 |
| 44.4 | 44.4 | 63.5 | 2.38 | TRC2840 |
| 44.4 | 44.4 | 63.5 | 3.16 | TRD2840 |

